A Rockies team that has struggled thus far comes to Turner Field as the Braves continue their homestand. If the Braves want to compete in the division, they need to win these kinds of series. Tuesday night's game features a matchup between the Jair Jurjenns, debatably the Braves's best starter (no small feat on this team), and Jason Hammel, whose WHIP and performance versus righties leaves something to be desired. Let's see if the some of the slumping Braves can turn it around. Will Bobby play the righty Infante over the 1-for-his-last-million Kelly?
Day | Tuesday | Wednesday | Thrusday | |
Start Time | 7:00 PM | 7:00 PM | 7:00 PM | |
Braves Starters | ||||
---|---|---|---|---|
Jair Jurrjens (RHP) | Javy Vazquez (RHP) | Kris Medlen (RHP) | ||
W-L | 3-2 | 3-3 | W-L | |
ERA | 2.06 | 3.71 | ERA | |
K/9 | 4.5 | 11.3 | K/9 | |
WHIP | 1.167 | 1.125 | WHIP | |
Home ERA | 4.05 | 5.20 | Home ERA | |
Home BAA | .300 | .243 | Home BAA | |
BAA vs. RHB | .181 | .250 | BAA vs. RHB | |
BAA vs. LHB | .270 | .218 | BAA vs. LHB | |
Rockies Starters | ||||
Jason Hammel (RHP) | Jorge De La Rosa (LHP) | Aaron Cook (RHP) | ||
W-L | 0-2 | 0-3 | 2-1 | |
ERA | 4.62 | 3.16 | 5.71 | |
K/9 | 5.7 | 9.5 | 4.6 | |
WHIP | 1.697 | 1.172 | 1.634 | |
Road ERA | 0.00 | 2.25 | 9.00 | |
Road BAA | .229 | .228 | .369 | |
BAA vs. RHB | .368 | .252 | .269 | |
BAA vs. LHB | .280 | .130 | .329 |
No comments:
Post a Comment